NEWS UPDATE
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA101 | Calculus | 4 | 0 | 4 |
2 | Core Education | CH101 | Chemistry | 3 | 2 | 4 |
3 | Core Education | CS101 | Fundamentals of Computers | 3 | 2 | 4 |
4 | Foreign Language | FL-01 | Elective -I | 3 | 0 | 0 |
5 | External Certification | EC101 | Cambridge English B1 Preliminary Certificate | 0 | 0 | 1 |
6 | Talent & Enrichment | TE-01 | Elective -I | 0 | 2 | 1 |
Total | 13 | 6 | 14 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA103 | Ordinary Differential Equations | 4 | 0 | 4 |
2 | Core Education | PH101 | Physics I | 3 | 2 | 4 |
3 | Core Education | CS103 | Introduction to Programming through C | 3 | 2 | 4 |
4 | Core Education | ME101 | Design Drafting | 1 | 6 | 4 |
5 | Core Education | HY101 | Indian Heritage and Culture | 3 | 0 | 3 |
6 | Foreign Language | FL-01 | Elective -II | 3 | 0 | 0 |
7 | External Certification | EC102 | IT Proficiency Certificate - 1 | 0 | 0 | 1 |
8 | Talent & Enrichment | TE-01 | Elective -II | 0 | 2 | 1 |
Total | 17 | 12 | 21 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA102 | Matrix Algebra | 4 | 0 | 4 |
2 | Core Education | PH103 | Physics-II | 3 | 2 | 4 |
3 | Core Education | CS105 | Problem Solving through C | 3 | 2 | 4 |
4 | Core Education | ME102 | Engineering Workshop | 1 | 6 | 4 |
5 | Core Education | HY102 | Constitution of India | 2 | 0 | 2 |
6 | Foreign Language | FL-01 | Elective -III | 3 | 0 | 1 |
7 | External Certification | EC202 | IT Proficiency Certification - 2 | 0 | 0 | 1 |
8 | Talent & Enrichmen | TE-01 | Elective -III | 0 | 2 | 1 |
Total | 16 | 12 | 21 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | BY101 | Biology | 2 | 0 | 2 |
2 | Core Education | EE101 | Principles of Electrical Engineering | 3 | 2 | 4 |
3 | Core Education | DT101 | Design Thinking | 3 | 0 | 3 |
4 | Core Education | SS101 | Gender Sensitisation | 2 | 0 | 2 |
5 | Core Education | IE101 | Mini Project-1 | 0 | 8 | 4 |
6 | Foreign Language | FL-02 | Elective -IV | 3 | 0 | 0 |
7 | External Certification | EC201 | Cambridge English : B2 First Certificate | 0 | 0 | 1 |
8 | Research Education | RE101 | Theory of Knowledge | 2 | 0 | 2 |
Total | 15 | 10 | 18 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CH104 | Environmental Science | 3 | 0 | 3 |
2 | Core Education | EL101 | Analog and Digital Electronics | 3 | 2 | 4 |
3 | Core Education | CS201 | Data Structures | 3 | 2 | 4 |
4 | Core Education | CS203 | Python Programming | 3 | 2 | 4 |
5 | Core Education | - | Human Values and Professional ethics | 1 | 0 | 1 |
6 | Foreign Language | FL-02 | Elective -V | 3 | 0 | 0 |
7 | External Certification | EC202 | IT Proficiency Certification - 2 | 0 | 0 | 1 |
8 | Talent & Enrichment | TE-02 | Elective -IV | 0 | 2 | 1 |
9 | Research Education | RE102 | Research Methodology | 2 | 0 | 2 |
Total | 21 | 10 | 20 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CS205 | Computer Organization | 3 | 2 | 4 |
2 | Core Education | CS207 | Object Oriented Programming through Java | 3 | 2 | 4 |
3 | Core Education | CS209 | Design and Analysis of algorithms | 3 | 2 | 4 |
4 | Core Education | CS211 | Operating Systems - I | 3 | 2 | 4 |
5 | Core Education | HY201 | Indian Classical Text - Elective | 2 | 0 | 2 |
6 | Foreign Language | FL-02 | Elective -VI | 3 | 0 | 1 |
7 | External Certification | EC301 | Cambridge English C1 Advanced | 0 | 0 | 2 |
8 | Talent & Enrichment | TE-02 | Elective -V | 0 | 2 | 1 |
9 | Research Education | RE103 | Research Publication and Ethics | 2 | 0 | 2 |
Total | 22 | 12 | 24 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | OE-01 | Open Elective-1 | 3 | 0 | 3 |
2 | Core Education | CS213 | Operating Systems - II | 3 | 2 | 4 |
3 | Core Education | CS215 | Advanced Computer Architecture | 3 | 2 | 4 |
4 | Core Education | CS217 | Databases and Information Systems | 3 | 2 | 4 |
5 | Core Education | SS201 | Community Engagement Project | 0 | 2 | 1 |
6 | Foreign Language | FL-03 | Elective -VII | 3 | 0 | 0 |
Total | 15 | 8 | 16 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CS221 | Introduction to Artificial Intelligence | 3 | 2 | 4 |
2 | Core Education | MS105 | Finance and Accounting | 3 | 0 | 3 |
3 | Core Education | IE201 | Minor Project | - | 8 | 4 |
4 | Foreign Language | FL-03 | Elective -VIII | 3 | 0 | 0 |
5 | External Certification | EC103 | Professional Certification - 1 | 2 | 0 | 2 |
6 | Research Education | RE202 | Hot House I & II | 1 | 0 | 1 |
Total | 12 | 10 | 14 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CS315 | Machine Learning | 3 | 2 | 4 |
2 | Core Education | CS327 | Information Retrieva | 3 | 2 | 4 |
3 | Core Education | CS317 | Data Mining and Warehousing | 3 | 2 | 4 |
4 | Core Education | CS319 | Natural Language Processing | 3 | 2 | 4 |
5 | Foreign Language | FL-03 | Elective -IX | 3 | 0 | 0 |
6 | External Certification | EC302 | IT Proficiency Certification - 3 | 0 | 0 | 1 |
Total | 15 | 8 | 17 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | OE-02 | Open Elective-2 | 3 | 0 | 3 |
2 | Core Education | DSE-01 | Discipline Specific Elective-1 | 3 | 0 | 3 |
3 | Core Education | CS321 | Pattern Recognition | 3 | 2 | 4 |
4 | Core Education | CS323 | Neural Networks and Deep Learning | 3 | 2 | 4 |
5 | Foreign Language | FL-03 | Elective -X | 3 | 0 | 2 |
6 | External Certification | EC401 | Cambridge English C2 Profeciency | 0 | 0 | 2 |
Total | 15 | 4 | 18 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | DSE-02 | Discipline Specific Elective-2 | 3 | 0 | 3 |
2 | Core Education | HC-01 | Honours Course-1 | 3 | 0 | 3 |
3 | Core Education | HC-02 | Honours Course-2 | 3 | 0 | 3 |
4 | Core Education | CS325 | Big Data Analytics | 3 | 2 | 4 |
5 | Core Education | MS106 | Management Studies | 3 | 0 | 3 |
6 | Foreign Language | FL-04 | Elective -XI | 3 | 0 | 0 |
Total | 18 | 2 | 16 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | OE-03 | Open Elective-3 | 3 | 0 | 3 |
2 | Core Education | LA101 | Intellectual Property Rights | 2 | 0 | 2 |
3 | Core Education | IE301 | Internship | 0 | 12 | 6 |
4 | Foreign Language | FL-04 | Elective -XII | 3 | 0 | 0 |
5 | External Certification | EC203 | Professional Certificate-2 | 0 | 0 | 2 |
6 | Research Education | RE401 | Conference Paper Publication I | 0 | 0 | 1 |
Total | 8 | 12 | 14 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | HC-03 | Honours Course-3 | 3 | 0 | 3 |
2 | Core Education | HC-04 | Honours Course-4 | 3 | 0 | 3 |
3 | Core Education | DSE-03 | Discipline Specific Elective-3 | 3 | 0 | 3 |
4 | Core Education | CS405 | Reinforcement Learning | 3 | 2 | 4 |
5 | Core Education | CS407 | Computer Vision | 3 | 2 | 4 |
6 | Foreign Language | FL-04 | Elective -XIII | 3 | 0 | 0 |
7 | Research Education | RE402 | Conference Paper Publication II | 1 | 0 | 1 |
Total | 19 | 4 | 18 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | OE-04 | Discipline Specific Elective-4 | 3 | 0 | 3 |
2 | Core Education | HC-05 | Honours Course-5 | 3 | 0 | 3 |
3 | Core Education | DSE-04 | Discipline Specific Elective-5 | 3 | 0 | 3 |
4 | Core Education | DSE-05 | Discipline Specific Elective-6 | 3 | 0 | 3 |
5 | Foreign Language | FL-04 | Elective -XIV | 3 | 0 | 2 |
6 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 2 |
7 | Research Education | RE203 | Honour Essay | 1 | 0 | 1 |
Total | 16 | 0 | 17 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | HC-06 | Honours Course-6 | 3 | 0 | 3 |
2 | Core Education | HC-07 | Honours Course-7 | 3 | 0 | 3 |
3 | Core Education | IE401 | Major Project-I | 0 | 16 | 8 |
4 | Research Education | RE403 | Journal Paper Publication | 2 | 0 | 2 |
Total | 8 | 16 | 16 |
S.No | Layer | Course Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | IE402 | Major Project-II | 0 | 32 | 16 |
Total | 0 | 32 | 16 |
B. Tech in Computer Science Engineering with Artificial Intelligence and Machine Learning (AIML), the department is offering professional elective courses to enhance the depth of knowledge and enable industry-based practices that meet industrial benchmarks. AI is revolutionizing industrial transformation from traditional processes in various sectors. The Specialized streams will help students to expertise with the latest AI trends and cutting-edge technologies. Industrial-based courses are designed to grab career opportunities. The Morden AI approach will change the direction of problem-solving skills and direct the development of interdisciplinary projects. The AIML Streams gains the Potential to launch the startup and be an entrepreneur in the industry. We offer a unique approach to elective courses by allowing students to choose any two specialized streams from a selection of six with three subjects in each stream.
Data Science |
---|
Information Retrieval Systems Distributed Database Systems Big Data Analytics Web and Social Analytics Advanced Databases Knowledge Representations Recommender System Ethics and Privacy in Data Management |
Software Engineering |
---|
AI Project Engineering Software Project Management Software Testing Methodologies Software Reliability Techniques Software Risk Management Software Architecture and Design Patterns Agile Software Development |
Security |
---|
Information Security Digital Forensics Cloud Security Malware Analysis Ethical Hacking Cryptocurrency and blockchain technologies Database Security |
Full Stack Technologies |
---|
Front-End Web Development Back-End Web Development UI/UX Devops Kotlin for Mobile App Development Full Stack Framework Continuous Integration and Continuous Deployment |
Cloud Computing |
---|
FoG Computing Edge Computing AI in Cloud Serverless Computing Virtualization Technologies Cloud Computing for Big Data Soft Computing |
Emerging Technologies |
---|
Augmented Reality and Virtual Reality 5G Technologies 3D Animation Industrial IoT Prompt Engineering Digital Video Processing AI for Industrial 4.0 |
We offer open electives that allow students to choose subjects from other departments and schools based on their interests.
Wide range of foreign Languages like French, German, Spanish, Japanese, Arabic etc.. are offered to empower students with cross-cultural competence, global perspective, and communication skills.
Our Talent Enrichment activities in the following categories nurture students unique talents fostering holistic growth and preparing them for success in a dynamic world.